Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foresthill Divide | PK - 08 | 450 | 0 | 95631 |
Georgetown Elementary School | PK - 06 | 265 | 26 | 95634 |
Gold Oak Elementary School | PK - 05 | 280 | 19 | 95667 |
Indian Creek Elementary School | PK - 04 | 500 | 0 | 95667 |
Louisiana Schnell Elementary | PK - 05 | 400 | 20 | 95667 |
Northside Elementary School | PK - 06 | 306 | 13 | 95614 |
Otter Creek Elementary School | KG - 05 | 27 | 11 | 95634 |
Sierra Elementary School | PK - 05 | 412 | 18 | 95667 |
Sutters Mill | PK - 03 | 250 | 19 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin Markham Middle School | 06 - 08 | 400 | 16 | 95667 |
Gold Trail | 04 - 08 | 300 | 25 | 95667 |
Herbert C. Green Middle School | 05 - 08 | 500 | 23 | 95667 |
Pleasant Valley Middle School | 06 - 08 | 157 | 22 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High School | 09 - 12 | 1,203 | 16 | 95667 |
Foresthill High School | 09 - 12 | 182 | 18 | 95631 |
Golden Sierra Junior Senior High School | 07 - 12 | 500 | 19 | 95633 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Charter School | KG - 12 | 260 | 0 | 95634 |
Divide High School | 09 - 12 | 10 | 10 | 95634 |
El Dorado Coe Adult Education | 13 - 13 | 60 | 0 | 95667 |
Independence Continuation School | 10 - 12 | 100 | 11 | 95667 |
Ocean Grove Charter School | KG - 12 | 3,265 | 0 | 95667 |
Sky Mountain Charter School | PK - 12 | 2,185 | 0 | 95667 |
South Sutter Charter School | KG - 12 | 2,628 | 23 | 95667 |
Special Education School | PK - 12 | 260 | 11 | 95667 |
City | County | |
---|---|---|
Population | 2,952 | 197,017 |
Population Density | 76 | 115 |
Median Age | 51.6 | 45.5 |
People per Household | 2.5 | 2.6 |
Median Household Income | 75,087 | 88,095 |
Average Income per Capita | 36,167 | 44,870 |
Garden Valley is located in California. Garden Valley, California has a population of 2,952. Garden Valley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Garden Valley, California is $75,087. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Garden Valley is 51.6 years.
The average high temperature in July is 91.51 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 47.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff