Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Elementary School | PK - 08 | 429 | 19 | 95709 |
Camino Polytechnic | KG - 08 | 19 | 0 | 95709 |
Foresthill Divide | PK - 08 | 450 | 0 | 95631 |
Georgetown Elementary School | PK - 06 | 265 | 26 | 95634 |
Otter Creek Elementary School | KG - 05 | 27 | 11 | 95634 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foresthill High School | 09 - 12 | 182 | 18 | 95631 |
Golden Sierra Junior Senior High School | 07 - 12 | 500 | 19 | 95633 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Charter School | KG - 12 | 260 | 0 | 95634 |
Divide High School | 09 - 12 | 10 | 10 | 95634 |
City | County | |
---|---|---|
Population | 2,536 | 197,017 |
Population Density | 168 | 115 |
Median Age | 48.9 | 45.5 |
People per Household | 2.5 | 2.6 |
Median Household Income | 57,522 | 88,095 |
Average Income per Capita | 28,737 | 44,870 |
Georgetown is located in California. Georgetown, California has a population of 2,536. Georgetown is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Georgetown, California is $57,522. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Georgetown is 48.9 years.
The average high temperature in July is 91.51 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 47.61.
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff