Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community School | KG - 05 | 448 | 19 | 96150 |
Lake Tahoe Environmental Science Magnet | KG - 05 | 360 | 0 | 96150 |
Sierra House Elementary School | KG - 05 | 400 | 16 | 96150 |
Silver Fork Elementary School | KG - 08 | 13 | 0 | 95720 |
Tahoe Valley Elementary School | KG - 05 | 400 | 22 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe Middle School | 06 - 08 | 800 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High School | 09 - 12 | 1,153 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elevated Digital Learning Academy | KG - 09 | 90 | 9 | 96150 |
Mt. Tallac High School | 11 - 12 | 50 | 0 | 96150 |
City | County | |
---|---|---|
Population | 143 | 197,017 |
Population Density | 1 | 115 |
Median Age | 62.2 | 45.5 |
People per Household | 2.1 | 2.6 |
Median Household Income | 86,318 | 88,095 |
Average Income per Capita | 50,237 | 44,870 |
Kyburz is located in California. Kyburz, California has a population of 143. Kyburz is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Kyburz, California is $86,318. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Kyburz is 62.2 years.
The average high temperature in July is 80.28 degrees, with an average low temperature in January of 23.94 degrees. The annual precipitation is 49.23.