Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oak Elementary School | KG - 05 | 500 | 12 | 95682 |
Buckeye Elementary School | PK - 05 | 380 | 19 | 95682 |
California Montessori Project - Shingle Springs Camp | KG - 08 | 480 | 8 | 95682 |
Green Valley Elementary School | PK - 05 | 525 | 23 | 95672 |
Jackson Elementary School | PK - 05 | 490 | 20 | 95762 |
Lake Forest Elementary School | KG - 05 | 594 | 23 | 95762 |
Lakeview Elementary School | PK - 05 | 550 | 28 | 95762 |
Latrobe Elementary School | KG - 03 | 65 | 13 | 95682 |
Oak Meadow Elementary School | KG - 05 | 550 | 22 | 95762 |
Plymouth Elementary School | KG - 06 | 187 | 21 | 95669 |
Rescue Elementary School | PK - 05 | 500 | 29 | 95672 |
Rising Sun Montessori | KG - 08 | 130 | 32 | 95762 |
Silva Valley Elementary School | PK - 05 | 450 | 22 | 95762 |
William Brooks Elementary School | PK - 05 | 370 | 17 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle School | 06 - 08 | 500 | 14 | 95682 |
Marina Village Middle School | 06 - 08 | 775 | 22 | 95762 |
Miller's Hill School | 04 - 08 | 100 | 14 | 95682 |
Pleasant Grove Middle School | 06 - 08 | 631 | 8 | 95672 |
Rolling Hills Middle School | 06 - 08 | 773 | 18 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Ridge High School | 09 - 12 | 2,323 | 23 | 95762 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Ponderosa High School | 09 - 12 | 1,803 | 22 | 95682 |
The Cottonwood School | 09 - 12 | 2,372 | 0 | 95762 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Union Mandarin Immersion Charter | KG - 12 | 60 | 20 | 95762 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
Clarksville Charter School | PK - 12 | 1,167 | 0 | 95762 |
John Adams Academy - El Dorado Hills | KG - 09 | 890 | 15 | 95762 |
Valley View Charter Montessori Campus | KG - 07 | 628 | 22 | 95762 |
City | County | |
---|---|---|
Population | 4,360 | 197,017 |
Population Density | 531 | 115 |
Median Age | 48.8 | 45.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,376 | 88,095 |
Average Income per Capita | 41,716 | 44,870 |
Shingle Springs is located in California. Shingle Springs, California has a population of 4,360. Shingle Springs is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Shingle Springs, California is $84,376. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Shingle Springs is 48.8 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 38.75.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff