Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bijou Community School | KG - 05 | 448 | 19 | 96150 |
Lake Tahoe Environmental Science Magnet | KG - 05 | 360 | 0 | 96150 |
Pinewood Elementary School | PK - 04 | 312 | 16 | 95726 |
Sierra House Elementary School | KG - 05 | 400 | 16 | 96150 |
Silver Fork Elementary School | KG - 08 | 13 | 0 | 95720 |
Tahoe Valley Elementary School | KG - 05 | 400 | 22 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sierra Ridge Middle School | 05 - 08 | 300 | 0 | 95726 |
South Tahoe Middle School | 06 - 08 | 800 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Tahoe High School | 09 - 12 | 1,153 | 0 | 96150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elevated Digital Learning Academy | KG - 09 | 90 | 9 | 96150 |
Mt. Tallac High School | 11 - 12 | 50 | 0 | 96150 |
City | County | |
---|---|---|
Population | 65 | 197,017 |
Population Density | 2 | 115 |
Median Age | 63.6 | 45.5 |
People per Household | 2 | 2.6 |
Median Household Income | 85,070 | 88,095 |
Average Income per Capita | 52,204 | 44,870 |
Twin Bridges is located in California. Twin Bridges, California has a population of 65. Twin Bridges is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Twin Bridges, California is $85,070. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Twin Bridges is 63.6 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 34.8 degrees. The annual precipitation is 51.87.